By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 158 | 1,197 | 388 | 32.4% | 23.8% | 11.4% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Nottingham
n=118
n=313
n=316
n=213
n=156
n=81
Race types at Nottingham
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 102 | 825 | 243 | 29.5% | 20.5% | 11.3% |
| Flat Maiden & Novice | 43 | 289 | 120 | 41.5% | 34.4% | 11.4% |
| Nursery | 8 | 47 | 15 | 31.9% | 22.0% | 12.8% |
| Flat Conditions & Other | 3 | 23 | 6 | —n<30 | — | — |
| Flat Group & Listed | 2 | 13 | 4 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Nottingham
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 39 | 288 | 94 | 32.6% | 23.3% | 12.2% |
| Flat 1m6f+ | 15 | 108 | 34 | 31.5% | 22.9% | 11.1% |
| Flat 5f–6f | 61 | 454 | 139 | 30.6% | 21.5% | 11.9% |
| Flat 7f–1m | 43 | 347 | 121 | 34.9% | 27.6% | 10.1% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Nottingham
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 15:55 | 1m Hcap | Supreme Dancer | 42.00 | 1.01 | 2% | Won | DOB | CSV |
| 4 Nov 2026 15:55 | 1m Hcap | Condotti | 19.50 | 2.06 | 11% | Lost | DOB | CSV |
| 4 Nov 2026 15:55 | 1m Hcap | Born A Rebel | 11.50 | 3.50 | 30% | Lost | DOB | CSV |
| 4 Nov 2026 15:23 | 1m Hcap | Susie Sioux | 34.00 | 13.00 | 38% | Lost | DOB | CSV |
| 4 Nov 2026 15:23 | 1m Hcap | Venetian Lion | 2.56 | 1.01 | 39% | Won | DOB | CSV |
| 4 Nov 2026 14:53 | 1m2f Hcap | Bust A Move | 21.69 | 6.00 | 28% | Lost | DOB | CSV |
| 4 Nov 2026 14:53 | 1m2f Hcap | Salvezza | 19.29 | 5.00 | 26% | Lost | DOB | CSV |
| 4 Nov 2026 14:53 | 1m2f Hcap | Ghost Story | 7.00 | 1.01 | 14% | Won | DOB | CSV |
| 4 Nov 2026 14:20 | 1m2f Hcap | Royal Poetry | 12.00 | 1.01 | 8% | Won | DOB | CSV |
| 4 Nov 2026 13:50 | 1m6f Nov Stks | Ace Artist | 778.12 | 310.00 | 40% | Lost | DOB | CSV |
| 4 Nov 2026 13:50 | 1m6f Nov Stks | Train In Vain | 450.00 | 150.00 | 33% | Lost | DOB | CSV |
| 4 Nov 2026 13:50 | 1m6f Nov Stks | Corallience | 430.00 | 6.00 | 1% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.