| Distance band | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 5f–6f | 2,513 | 22,579 | 6,479 | 28.7% | 20.6% | 10.2% |
| Flat 7f–1m | 3,015 | 28,279 | 8,616 | 30.5% | 23.2% | 9.6% |
| Flat 1m1f–1m5f | 1,902 | 16,680 | 5,264 | 31.6% | 23.6% | 10.4% |
| Flat 1m6f+ | 429 | 3,637 | 1,240 | 34.1% | 26.3% | 10.7% |
| Jumps up to 2m1f | 1,904 | 16,899 | 5,977 | 35.4% | 28.6% | 9.5% |
| Jumps 2m2f–2m5f | 1,827 | 15,913 | 5,739 | 36.1% | 28.8% | 10.2% |
| Jumps 2m6f–2m7f | 499 | 4,287 | 1,518 | 35.4% | 28.0% | 10.4% |
| Jumps 3m+ | 859 | 7,111 | 2,694 | 37.9% | 29.8% | 11.5% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.