By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 22 | 190 | 69 | 36.3% | 29.4% | 10.5% |
| Hurdle | 44 | 374 | 153 | 40.9% | 34.6% | 9.6% |
| Chase | 30 | 180 | 68 | 37.8% | 26.8% | 15.0% |
| Bumper | 5 | 46 | 19 | 41.3% | 35.7% | 8.7% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Wetherby
n=96
n=179
n=174
n=142
n=99
n=100
Race types at Wetherby
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Handicap Hurdle | 26 | 231 | 96 | 41.6% | 34.5% | 10.8% |
| Handicap Chase | 28 | 174 | 67 | 38.5% | 27.7% | 14.9% |
| Flat Handicap | 15 | 140 | 51 | 36.4% | 28.2% | 11.4% |
| Novice & Maiden Hurdle | 14 | 120 | 47 | 39.2% | 35.4% | 5.8% |
| Flat Maiden & Novice | 7 | 50 | 18 | 36.0% | 32.6% | 8.0% |
| NH Flat (Bumper) | 5 | 46 | 19 | 41.3% | 35.7% | 8.7% |
| Graded & Listed Hurdle | 3 | 14 | 8 | —n<30 | — | — |
| Other Hurdle | 1 | 9 | 2 | —n<30 | — | — |
| Graded & Listed Chase | 1 | 5 | 0 | —n<30 | — | — |
| Novice & Beginners Chase | 1 | 1 | 1 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Wetherby
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 3 | 23 | 11 | —n<30 | — | — |
| Flat 5f–6f | 8 | 62 | 23 | 37.1% | 27.8% | 12.9% |
| Flat 7f–1m | 11 | 105 | 35 | 33.3% | 27.4% | 9.5% |
| Jumps 2m2f–2m5f | 28 | 208 | 82 | 39.4% | 30.8% | 12.5% |
| Jumps 3m+ | 22 | 163 | 68 | 41.7% | 34.0% | 11.7% |
| Jumps up to 2m1f | 29 | 229 | 90 | 39.3% | 32.9% | 9.6% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Wetherby
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 16:03 | 3m Hcap Chs | Slaney Opera | 9.12 | 3.00 | 33% | Lost | DOB | CSV |
| 31 Oct 2026 16:03 | 3m Hcap Chs | Upfordebate | 8.11 | 2.92 | 36% | Lost | DOB | CSV |
| 31 Oct 2026 15:30 | 2m Hcap Hrd | Klitschko | 6.40 | 1.11 | 17% | Lost | DOB | CSV |
| 31 Oct 2026 15:30 | 2m Hcap Hrd | Filibustering | 2.08 | 1.01 | 49% | Won | DOB | CSV |
| 31 Oct 2026 14:18 | 3m Grd2 Hrd | Lavida Adiva | 6.88 | 2.50 | 36% | Lost | DOB | CSV |
| 31 Oct 2026 14:18 | 3m Grd2 Hrd | Strong Leader | 2.88 | 1.01 | 35% | Won | DOB | CSV |
| 31 Oct 2026 13:45 | 2m Listed Hrd | Kateira | 2.78 | 1.03 | 37% | Won | DOB | CSV |
| 31 Oct 2026 13:10 | 2m3f Hcap Chs | Marty Mcfly | 15.74 | 1.01 | 6% | Won | DOB | CSV |
| 31 Oct 2026 13:10 | 2m3f Hcap Chs | Koukeo | 5.90 | 2.02 | 34% | Lost | DOB | CSV |
| 30 Oct 2026 16:10 | 2m5f Hcap Hrd | Dramatic License | 190.00 | 15.00 | 8% | Lost | DOB | CSV |
| 30 Oct 2026 16:10 | 2m5f Hcap Hrd | Fairly Fulling | 17.46 | 6.00 | 34% | Lost | DOB | CSV |
| 30 Oct 2026 16:10 | 2m5f Hcap Hrd | Magic Gloves | 11.40 | 5.20 | 46% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.