A small sample: 15 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 5 Oct 2026 16:50 | Fairyhouse | 3m Hcap Hrd | 27.87 | 15.00 | 54% | Lost | No | CSV |
| 19 Sep 2026 16:35 | Navan | 2m5f Hcap Hrd | 12.16 | 38.00 | >100% | Lost | No | CSV |
| 7 Sep 2026 18:11 | Galway | 2m6f Hcap Hrd | 80.00 | 10.00 | 13% | Lost | DOB | CSV |
| 23 Jul 2026 17:10 | Wexford | 2m4f Hcap Hrd | 60.00 | 95.00 | >100% | Lost | No | CSV |
| 16 May 2026 15:50 | Wexford | 3m Hcap Hrd | 17.00 | 11.50 | 68% | Lost | No | CSV |
| 24 Apr 2026 18:28 | Kilbeggan | 3m Hcap Hrd | 34.00 | 20.00 | 59% | Lost | No | CSV |
| 18 Apr 2026 17:00 | Bellewstown | 3m Hcap Hrd | 9.00 | 1.01 | 11% | Won | DOB | CSV |
| 29 Mar 2026 15:52 | Downpatrick | 2m6f Hcap Hrd | 17.50 | 11.00 | 63% | Lost | No | CSV |
| 17 Mar 2026 15:03 | Down Royal | 2m4f Hcap Hrd | 34.39 | 15.00 | 44% | Lost | DOB | CSV |
| 4 Mar 2026 16:52 | Naas | 2m3f Hcap Hrd | 17.00 | 15.00 | 88% | Lost | No | CSV |
| 21 Feb 2026 14:38 | Fairyhouse | 2m4f Hcap Hrd | 24.07 | 15.50 | 64% | Lost | No | CSV |
| 15 Jan 2026 12:23 | Fairyhouse | 2m5f Hcap Chs | 7.00 | 7.20 | >100% | Lost | No | CSV |
| 1 Jan 2026 13:35 | Fairyhouse | 2m4f Hcap Hrd | 6.20 | 1.01 | 16% | Won | DOB | CSV |
| 28 Dec 2025 14:50 | Limerick | 3m Hcap Hrd | 15.18 | 9.20 | 61% | Lost | No | CSV |
| 17 Nov 2025 12:25 | Navan | 2m4f Hcap Hrd | 7.03 | 8.40 | >100% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.