A small sample: 15 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 14:45 | Musselburgh | 1m Hcap | 5.20 | 5.50 | >100% | Lost | No | CSV |
| 12 Oct 2026 13:47 | Musselburgh | 1m1f Hcap | 2.30 | 2.84 | >100% | Lost | No | CSV |
| 8 Oct 2026 13:45 | Ayr | 1m2f Hcap | 3.08 | 1.01 | 33% | Won | DOB | CSV |
| 29 Sep 2026 14:08 | Ayr | 1m App Hcap | 3.36 | 3.60 | >100% | Lost | No | CSV |
| 20 Sep 2026 16:30 | Hamilton | 1m1f Hcap | 2.90 | 3.45 | >100% | Lost | No | CSV |
| 18 Sep 2026 16:15 | Ayr | 1m Hcap | 3.60 | 3.70 | >100% | Lost | No | CSV |
| 12 Sep 2026 17:50 | Musselburgh | 1m1f Sell Hcap | 6.40 | 2.80 | 44% | Lost | DOB | CSV |
| 24 Aug 2026 15:15 | Musselburgh | 1m1f Hcap | 9.94 | 5.60 | 56% | Lost | No | CSV |
| 10 Aug 2026 16:45 | Ayr | 1m2f Hcap | 18.50 | 4.80 | 26% | Lost | DOB | CSV |
| 20 Jul 2026 16:30 | Ayr | 1m2f Hcap | 8.57 | 10.00 | >100% | Lost | No | CSV |
| 22 Jun 2026 15:45 | Musselburgh | 1m4f Hcap | 6.91 | 4.40 | 64% | Lost | No | CSV |
| 10 Jun 2026 21:00 | Hamilton | 1m Hcap | 13.50 | 16.00 | >100% | Lost | No | CSV |
| 5 Jun 2026 15:40 | Musselburgh | 1m1f Hcap | 9.16 | 11.50 | >100% | Lost | No | CSV |
| 20 May 2026 14:42 | Ayr | 1m1f Hcap | 25.25 | 36.00 | >100% | Lost | No | CSV |
| 26 Apr 2026 17:15 | Musselburgh | 1m4f Hcap | 69.69 | 70.00 | >100% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.