A small sample: 14 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 19:00 | Wolverhampton | 1m1f Sell Hcap | 5.35 | 1.01 | 19% | Won | DOB | CSV |
| 10 Oct 2026 16:45 | Southwell | 1m Sell Hcap | 6.03 | 4.10 | 68% | Lost | No | CSV |
| 26 Sep 2026 19:30 | Southwell | 1m Hcap | 12.05 | 10.00 | 83% | Lost | No | CSV |
| 15 Sep 2026 19:00 | Wolverhampton | 1m1f Hcap | 4.60 | 1.01 | 22% | Won | DOB | CSV |
| 1 Sep 2026 16:42 | Wolverhampton | 7f Hcap | 15.50 | 5.80 | 37% | Lost | DOB | CSV |
| 30 Jul 2026 17:10 | Wolverhampton | 1m1f Hcap | 16.00 | 23.00 | >100% | Lost | No | CSV |
| 7 Jul 2026 18:10 | Wolverhampton | 1m1f Hcap | 17.50 | 55.00 | >100% | Lost | No | CSV |
| 13 Feb 2026 17:15 | Wolverhampton | 1m Hcap | 3.02 | 2.82 | 93% | Lost | No | CSV |
| 12 Jan 2026 19:30 | Wolverhampton | 1m Hcap | 3.80 | 1.01 | 27% | Won | DOB | CSV |
| 6 Jan 2026 18:30 | Southwell | 1m Hcap | 3.40 | 3.00 | 88% | Lost | No | CSV |
| 27 Dec 2025 19:00 | Wolverhampton | 1m Hcap | 4.36 | 3.80 | 87% | Lost | No | CSV |
| 19 Dec 2025 15:25 | Southwell | 1m Hcap | 2.72 | 2.38 | 88% | Lost | No | CSV |
| 6 Dec 2025 18:00 | Wolverhampton | 1m Hcap | 3.51 | 1.01 | 29% | Won | DOB | CSV |
| 20 Nov 2025 17:00 | Southwell | 1m Hcap | 6.40 | 2.26 | 35% | Lost | DOB | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.