A small sample: 15 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 4 Oct 2026 16:50 | Curragh | 1m4f Hcap | 11.64 | 13.00 | >100% | Lost | No | CSV |
| 21 Sep 2026 14:55 | Listowel | 1m1f Hcap | 100.00 | 55.00 | 55% | Lost | No | CSV |
| 16 Sep 2026 17:35 | Clonmel | 1m2f Hcap | 29.39 | 11.00 | 37% | Lost | DOB | CSV |
| 20 Aug 2026 19:00 | Leopardstown | 1m5f Hcap | 47.78 | 30.00 | 63% | Lost | No | CSV |
| 31 Jul 2026 18:35 | Galway | 1m4f Hcap | 90.99 | 70.00 | 77% | Lost | No | CSV |
| 14 Jul 2026 19:40 | Killarney | 2m1f Hcap | 14.50 | 5.50 | 38% | Lost | DOB | CSV |
| 19 Jun 2026 20:10 | Limerick | 1m4f Hcap | 12.00 | 1.01 | 8% | Won | DOB | CSV |
| 1 Jun 2026 14:34 | Gowran Park | 1m4f Hcap | 30.40 | 15.50 | 51% | Lost | No | CSV |
| 8 May 2026 20:22 | Ballinrobe | 1m5f Hcap | 38.00 | 1.01 | 3% | Won | DOB | CSV |
| 30 Mar 2026 16:48 | Navan | 1m2f Hcap | 9.40 | 1.01 | 11% | Won | DOB | CSV |
| 15 Mar 2026 17:30 | Curragh | 1m Hcap | 60.00 | 2.18 | 4% | Lost | DOB | CSV |
| 6 Mar 2026 18:15 | Dundalk | 2m Hcap | 16.01 | 18.00 | >100% | Lost | No | CSV |
| 20 Feb 2026 18:15 | Dundalk | 1m4f Hcap | 9.24 | 9.20 | 100% | Lost | No | CSV |
| 6 Feb 2026 19:15 | Dundalk | 1m4f Hcap | 4.63 | 3.30 | 71% | Lost | No | CSV |
| 23 Jan 2026 19:30 | Dundalk | 1m4f Hcap | 5.13 | 1.80 | 35% | Lost | DOB | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.