A small sample: 12 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 16:50 | Bath | 1m Hcap | 25.00 | 50.00 | >100% | Lost | No | CSV |
| 8 Oct 2026 16:21 | Bath | 1m2f Hcap | 26.97 | 20.00 | 74% | Lost | No | CSV |
| 10 Sep 2026 16:39 | Laytown | 6f Claim Stks | 8.50 | — | — | Lost | n/a | CSV |
| 1 Sep 2026 17:00 | Gowran Park | 1m Hcap | 12.00 | 14.50 | >100% | Lost | No | CSV |
| 18 Aug 2026 17:10 | Roscommon | 1m2f Claim Stks | 2.27 | 1.80 | 79% | Lost | No | CSV |
| 12 Aug 2026 17:22 | Gowran Park | 1m1f Hcap | 3.90 | 1.01 | 26% | Won | DOB | CSV |
| 20 Jul 2026 17:10 | Ballinrobe | 1m2f Claim Stks | 8.80 | 1.01 | 11% | Won | DOB | CSV |
| 11 Jul 2026 20:00 | Limerick | 1m4f Hcap | 6.20 | — | — | Lost | n/a | CSV |
| 11 Jun 2026 20:00 | Leopardstown | 1m1f Hcap | 11.27 | 5.00 | 44% | Lost | DOB | CSV |
| 5 Jun 2026 19:44 | Fairyhouse | 1m2f Hcap | 5.83 | 18.00 | >100% | Lost | No | CSV |
| 28 May 2026 16:52 | Fairyhouse | 1m2f Hcap | 9.32 | 950.00 | >100% | Lost | No | CSV |
| 19 May 2026 20:12 | Cork | 1m2f Hcap | 3.68 | 3.95 | >100% | Lost | No | CSV |
| 3 May 2026 16:32 | Sligo | 1m2f Hcap | 4.06 | 1.21 | 30% | Lost | DOB | CSV |
| 9 Apr 2026 17:05 | Gowran Park | 1m Hcap | 14.50 | 13.00 | 90% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.