By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Hurdle | 41 | 510 | 201 | 39.4% | 34.4% | 7.6% |
| Chase | 44 | 477 | 197 | 41.3% | 35.3% | 9.2% |
| Bumper | 5 | 72 | 29 | 40.3% | 35.8% | 6.9% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Cheltenham
n=65
n=162
n=231
n=234
n=240
n=127
Race types at Cheltenham
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Handicap Chase | 26 | 317 | 129 | 40.7% | 35.4% | 8.2% |
| Handicap Hurdle | 17 | 264 | 96 | 36.4% | 32.0% | 6.4% |
| Graded & Listed Hurdle | 15 | 169 | 71 | 42.0% | 37.2% | 7.7% |
| Graded & Listed Chase | 10 | 74 | 34 | 45.9% | 37.5% | 13.5% |
| NH Flat (Bumper) | 5 | 72 | 29 | 40.3% | 35.8% | 6.9% |
| Novice & Maiden Hurdle | 8 | 70 | 30 | 42.9% | 35.5% | 11.4% |
| Hunter & Cross-Country Chase | 4 | 67 | 26 | 38.8% | 34.9% | 6.0% |
| Novice & Beginners Chase | 4 | 19 | 8 | —n<30 | — | — |
| Other Hurdle | 1 | 7 | 4 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Cheltenham
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Jumps 2m2f–2m5f | 29 | 319 | 124 | 38.9% | 33.2% | 8.5% |
| Jumps 3m+ | 29 | 358 | 149 | 41.6% | 36.5% | 8.1% |
| Jumps up to 2m1f | 32 | 382 | 154 | 40.3% | 34.9% | 8.4% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Cheltenham
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 16:40 | 2m NHF | Denniss Honor | 56.70 | 2.02 | 4% | Lost | DOB | CSV |
| 24 Oct 2026 16:40 | 2m NHF | Cask Of Pimlico | 37.79 | 12.00 | 32% | Lost | DOB | CSV |
| 24 Oct 2026 16:40 | 2m NHF | Ask Millie | 32.57 | 6.40 | 20% | Lost | DOB | CSV |
| 24 Oct 2026 16:40 | 2m NHF | Delusionofgrandeur | 27.87 | 8.80 | 32% | Lost | DOB | CSV |
| 24 Oct 2026 16:40 | 2m NHF | Ballycrystal Boy | 2.42 | 1.01 | 42% | Won | DOB | CSV |
| 24 Oct 2026 16:05 | 3m1f Nov Chs | Follow Your Luck | 26.00 | 8.20 | 32% | Lost | DOB | CSV |
| 24 Oct 2026 16:05 | 3m1f Nov Chs | Turndlightsdownlow | 6.20 | 2.30 | 37% | Lost | DOB | CSV |
| 24 Oct 2026 16:05 | 3m1f Nov Chs | Butch Cassidy | 3.10 | 1.01 | 33% | Won | DOB | CSV |
| 24 Oct 2026 15:30 | 2m Cond Hrd | In The Minus | 32.00 | 10.50 | 33% | Lost | DOB | CSV |
| 24 Oct 2026 15:30 | 2m Cond Hrd | La Luna Artista | 10.79 | 4.90 | 45% | Lost | DOB | CSV |
| 24 Oct 2026 15:30 | 2m Cond Hrd | Indian River | 4.70 | 2.02 | 43% | Lost | DOB | CSV |
| 24 Oct 2026 15:30 | 2m Cond Hrd | North Shore | 4.30 | 1.01 | 23% | Won | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.