DOB rate by Betfair SP band
All runnersBeaten runners only
BSP 2.02–3.9539.2% · 9.4%
n=79
n=79
BSP 4.0–7.930.3% · 17.3%
n=89
n=89
BSP 8.0–15.935.3% · 23.3%
n=102
n=102
BSP 16–31.939.7% · 38.1%
n=116
n=116
BSP 32–9948.3% · 47.0%
n=118
n=118
BSP 100+51.2% · 51.2%
n=86
n=86
Betfair race names in this group
| Race name (without distance) | Runners |
|---|---|
| Hunt Chs | 393 |
| Mdn Hunt Chs | 80 |
| XC Chs | 62 |
| XC Hcap Chs | 44 |
| Nov Hunt Chs | 20 |
| Hunt Mdn Chs | 16 |
Hunter & Cross-Country Chase by course
| Course | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Cheltenham | 4 | 67 | 26 | 38.8% | 34.9% | 6.0% |
| Punchestown | 5 | 62 | 26 | 41.9% | 36.8% | 8.1% |
| Warwick | 9 | 42 | 15 | 35.7% | 20.6% | 19.0% |
| Ludlow | 5 | 35 | 15 | 42.9% | 33.3% | 14.3% |
| Cork | 3 | 32 | 16 | 50.0% | — | 9.4% |
| Aintree | 1 | 24 | 10 | —n<30 | — | — |
| Downpatrick | 3 | 23 | 6 | —n<30 | — | — |
| Down Royal | 3 | 22 | 11 | —n<30 | — | — |
| Thurles | 2 | 21 | 12 | —n<30 | — | — |
| Fairyhouse | 2 | 18 | 6 | —n<30 | — | — |
| Exeter | 2 | 18 | 9 | —n<30 | — | — |
| Taunton | 2 | 16 | 8 | —n<30 | — | — |
| Hexham | 2 | 16 | 6 | —n<30 | — | — |
| Limerick | 1 | 14 | 7 | —n<30 | — | — |
| Kelso | 2 | 14 | 5 | —n<30 | — | — |
| Clonmel | 1 | 12 | 6 | —n<30 | — | — |
| Tramore | 1 | 12 | 5 | —n<30 | — | — |
| Killarney | 1 | 12 | 3 | —n<30 | — | — |
| Wincanton | 2 | 11 | 3 | —n<30 | — | — |
| Leicester | 3 | 11 | 3 | —n<30 | — | — |
| Fakenham | 3 | 11 | 6 | —n<30 | — | — |
| Listowel | 1 | 11 | 5 | —n<30 | — | — |
| Stratford | 2 | 9 | 3 | —n<30 | — | — |
| Gowran Park | 1 | 8 | 3 | —n<30 | — | — |
| Newbury | 1 | 8 | 4 | —n<30 | — | — |
| Wexford | 1 | 8 | 1 | —n<30 | — | — |
| Huntingdon | 1 | 7 | 4 | —n<30 | — | — |
| Catterick | 1 | 6 | 4 | —n<30 | — | — |
| Carlisle | 1 | 6 | 2 | —n<30 | — | — |
| Perth | 1 | 6 | 3 | —n<30 | — | — |
| Hereford | 1 | 5 | 3 | —n<30 | — | — |
| Naas | 1 | 5 | 2 | —n<30 | — | — |
| Haydock | 1 | 5 | 1 | —n<30 | — | — |
| Newton Abbot | 1 | 5 | 0 | —n<30 | — | — |
| Chepstow | 1 | 4 | 0 | —n<30 | — | — |
| Southwell | 1 | 3 | 2 | —n<30 | — | — |
| Kempton | 1 | 1 | 0 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.