By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Hurdle | 64 | 487 | 159 | 32.6% | 24.2% | 11.1% |
| Chase | 37 | 215 | 100 | 46.5% | 36.5% | 15.8% |
| Bumper | 13 | 118 | 42 | 35.6% | 28.3% | 10.2% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Huntingdon
n=108
n=218
n=167
n=126
n=101
n=100
Race types at Huntingdon
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Handicap Hurdle | 41 | 303 | 94 | 31.0% | 20.8% | 12.9% |
| Handicap Chase | 34 | 198 | 93 | 47.0% | 36.7% | 16.2% |
| Novice & Maiden Hurdle | 21 | 174 | 60 | 34.5% | 28.7% | 8.0% |
| NH Flat (Bumper) | 13 | 118 | 42 | 35.6% | 28.3% | 10.2% |
| Graded & Listed Chase | 2 | 10 | 3 | —n<30 | — | — |
| Hunter & Cross-Country Chase | 1 | 7 | 4 | —n<30 | — | — |
| Graded & Listed Hurdle | 1 | 5 | 2 | —n<30 | — | — |
| Other Hurdle | 1 | 5 | 3 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Huntingdon
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Jumps 2m2f–2m5f | 38 | 261 | 89 | 34.1% | 24.2% | 13.0% |
| Jumps 2m6f–2m7f | 10 | 58 | 29 | 50.0% | 39.6% | 17.2% |
| Jumps 3m+ | 18 | 102 | 39 | 38.2% | 25.9% | 16.7% |
| Jumps up to 2m1f | 48 | 399 | 144 | 36.1% | 29.2% | 9.8% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Huntingdon
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 15:52 | 3m1f Hcap Hrd | Alan Bresil | 10.50 | 4.00 | 38% | Lost | DOB | CSV |
| 1 Nov 2026 15:52 | 3m1f Hcap Hrd | Charlie My Boy | 8.00 | 1.01 | 13% | Won | DOB | CSV |
| 1 Nov 2026 15:17 | 2m5f Hcap Hrd | Nala The Lioness | 5.51 | 1.01 | 18% | Won | DOB | CSV |
| 1 Nov 2026 14:42 | 2m Hcap Chs | Rumoursareflying | 18.17 | 2.28 | 13% | Lost | DOB | CSV |
| 1 Nov 2026 14:42 | 2m Hcap Chs | Irish Chorus | 15.09 | 4.00 | 27% | Lost | DOB | CSV |
| 1 Nov 2026 14:42 | 2m Hcap Chs | Singapore Trip | 14.50 | 7.00 | 48% | Lost | DOB | CSV |
| 1 Nov 2026 14:42 | 2m Hcap Chs | Milan Tino | 8.01 | 1.01 | 13% | Won | DOB | CSV |
| 1 Nov 2026 14:42 | 2m Hcap Chs | Park Annonciade | 6.24 | 2.58 | 41% | Lost | DOB | CSV |
| 1 Nov 2026 14:07 | 2m4f Nov Hrd | Briery Rose | 11.00 | 1.01 | 9% | Won | DOB | CSV |
| 1 Nov 2026 14:07 | 2m4f Nov Hrd | Moyanna | 8.40 | 2.00 | 24% | Lost | DOB | CSV |
| 1 Nov 2026 13:32 | 3m Nov Hcap Chs | Dartan | 43.85 | 9.60 | 22% | Lost | DOB | CSV |
| 1 Nov 2026 13:32 | 3m Nov Hcap Chs | Samuel Spade | 3.10 | 1.22 | 39% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.