By code
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 8 | 89 | 28 | 31.5% | 24.7% | 9.0% |
| Hurdle | 34 | 401 | 142 | 35.4% | 30.6% | 7.0% |
| Chase | 21 | 226 | 68 | 30.1% | 24.0% | 8.0% |
| Bumper | 4 | 42 | 17 | 40.5% | 34.2% | 9.5% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
DOB rate by BSP at Thurles
n=50
n=106
n=134
n=136
n=146
n=186
Race types at Thurles
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Novice & Maiden Hurdle | 19 | 220 | 87 | 39.5% | 35.7% | 5.9% |
| Handicap Hurdle | 12 | 164 | 48 | 29.3% | 23.7% | 7.3% |
| Handicap Chase | 9 | 134 | 39 | 29.1% | 24.0% | 6.7% |
| Flat Handicap | 5 | 58 | 18 | 31.0% | 24.5% | 8.6% |
| Novice & Beginners Chase | 5 | 44 | 10 | 22.7% | 15.0% | 9.1% |
| NH Flat (Bumper) | 4 | 42 | 17 | 40.5% | 34.2% | 9.5% |
| Flat Maiden & Novice | 3 | 31 | 10 | 32.3% | — | 9.7% |
| Graded & Listed Chase | 5 | 27 | 7 | —n<30 | — | — |
| Hunter & Cross-Country Chase | 2 | 21 | 12 | —n<30 | — | — |
| Graded & Listed Hurdle | 2 | 12 | 5 | —n<30 | — | — |
| Other Hurdle | 1 | 5 | 2 | —n<30 | — | — |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Distance bands at Thurles
| Distance | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat 1m1f–1m5f | 2 | 19 | 6 | —n<30 | — | — |
| Flat 1m6f+ | 2 | 22 | 7 | —n<30 | — | — |
| Flat 7f–1m | 4 | 48 | 15 | 31.3% | 25.0% | 8.3% |
| Jumps 2m2f–2m5f | 23 | 247 | 75 | 30.4% | 23.9% | 8.5% |
| Jumps 2m6f–2m7f | 13 | 123 | 41 | 33.3% | 27.4% | 8.1% |
| Jumps 3m+ | 3 | 37 | 14 | 37.8% | 32.4% | 8.1% |
| Jumps up to 2m1f | 20 | 262 | 97 | 37.0% | 32.9% | 6.1% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Latest DOB runners at Thurles
The 12 most recent runners here whose in-play low was half their BSP or lower, winners included.
| Date | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 8 Oct 2026 17:20 | 2m1f Hcap | Glittering Gem | 26.00 | 2.24 | 9% | Lost | DOB | CSV |
| 8 Oct 2026 17:20 | 2m1f Hcap | Alexa Next | 15.76 | 7.60 | 48% | Lost | DOB | CSV |
| 8 Oct 2026 17:20 | 2m1f Hcap | Tatum | 15.50 | 6.00 | 39% | Lost | DOB | CSV |
| 8 Oct 2026 17:20 | 2m1f Hcap | Blissful Bonita | 4.00 | 1.01 | 25% | Won | DOB | CSV |
| 8 Oct 2026 16:43 | 2m1f Mdn | Mothel Abbey | 1000.00 | 490.00 | 49% | Lost | DOB | CSV |
| 8 Oct 2026 16:43 | 2m1f Mdn | Nucky Johnson | 350.00 | 170.00 | 49% | Lost | DOB | CSV |
| 8 Oct 2026 16:43 | 2m1f Mdn | Sunny South West | 4.10 | 1.01 | 25% | Won | DOB | CSV |
| 8 Oct 2026 16:11 | 1m5f Hcap | Pierre Grosse | 13.50 | 3.00 | 22% | Lost | DOB | CSV |
| 8 Oct 2026 16:11 | 1m5f Hcap | Nermal | 4.40 | 2.00 | 45% | Lost | DOB | CSV |
| 8 Oct 2026 16:11 | 1m5f Hcap | The Austrian | 2.87 | 1.01 | 35% | Won | DOB | CSV |
| 8 Oct 2026 15:36 | 1m5f Hcap | Wungudi | 160.00 | 50.00 | 31% | Lost | DOB | CSV |
| 8 Oct 2026 15:36 | 1m5f Hcap | Queen Of Astolat | 43.54 | 8.00 | 18% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
How these are counted: methodology. Course names are as Betfair lists them.
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.