A small sample: 23 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 5 Nov 2026 16:15 | Chelmsford City | 1m Hcap | 7.26 | 5.90 | 81% | Lost | No | CSV |
| 27 Oct 2026 16:30 | Wolverhampton | 1m1f Hcap | 4.70 | 1.01 | 21% | Won | DOB | CSV |
| 20 Oct 2026 18:30 | Newcastle | 1m Hcap | 12.00 | 14.00 | >100% | Lost | No | CSV |
| 25 Sep 2026 19:15 | Newcastle | 1m Hcap | 4.70 | 7.20 | >100% | Lost | No | CSV |
| 19 Sep 2026 20:30 | Newcastle | 1m Hcap | 7.60 | 1.01 | 13% | Won | DOB | CSV |
| 31 Aug 2026 15:17 | Southwell | 1m Hcap | 9.31 | 5.00 | 54% | Lost | No | CSV |
| 20 Aug 2026 15:20 | Lingfield | 1m Hcap | 5.81 | 4.90 | 84% | Lost | No | CSV |
| 7 Aug 2026 20:38 | Haydock | 7f Hcap | 55.00 | 21.00 | 38% | Lost | DOB | CSV |
| 7 Jul 2026 18:10 | Wolverhampton | 1m1f Hcap | 9.40 | 5.90 | 63% | Lost | No | CSV |
| 4 Jul 2026 17:10 | Beverley | 7f Hcap | 80.00 | 55.00 | 69% | Lost | No | CSV |
| 25 Jun 2026 11:30 | Nottingham | 1m Hcap | 17.94 | 30.00 | >100% | Lost | No | CSV |
| 27 Mar 2026 16:25 | Newcastle | 1m Hcap | 8.40 | 990.00 | >100% | Lost | No | CSV |
| 11 Mar 2026 20:15 | Southwell | 7f Hcap | 12.65 | 8.80 | 70% | Lost | No | CSV |
| 28 Feb 2026 16:55 | Southwell | 7f Hcap | 20.21 | 19.00 | 94% | Lost | No | CSV |
| 14 Feb 2026 17:55 | Newcastle | 1m Hcap | 34.00 | 36.00 | >100% | Lost | No | CSV |
| 5 Feb 2026 19:00 | Southwell | 1m Hcap | 9.00 | 8.00 | 89% | Lost | No | CSV |
| 22 Jan 2026 17:30 | Newcastle | 1m Hcap | 8.40 | 7.20 | 86% | Lost | No | CSV |
| 13 Jan 2026 15:40 | Newcastle | 1m Hcap | 9.76 | 8.00 | 82% | Lost | No | CSV |
| 1 Jan 2026 16:05 | Newcastle | 1m Hcap | 16.83 | 13.50 | 80% | Lost | No | CSV |
| 20 Dec 2025 18:30 | Newcastle | 7f Hcap | 5.28 | 1.44 | 27% | Lost | DOB | CSV |
| 13 Dec 2025 18:15 | Newcastle | 7f Hcap | 5.60 | 6.00 | >100% | Lost | No | CSV |
| 2 Dec 2025 18:15 | Newcastle | 7f Hcap | 18.00 | 1.01 | 6% | Won | DOB | CSV |
| 24 Nov 2025 18:45 | Newcastle | 7f Hcap | 55.00 | 29.00 | 53% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.