A small sample: 13 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 15 Oct 2026 15:57 | Curragh | 1m6f Hcap | 29.00 | 48.00 | >100% | Lost | No | CSV |
| 8 Oct 2026 17:20 | Thurles | 2m1f Hcap | 13.00 | 15.00 | >100% | Lost | No | CSV |
| 7 Sep 2026 19:11 | Galway | 2m7f Hcap Chs | 10.00 | 5.10 | 51% | Lost | No | CSV |
| 21 Aug 2026 19:35 | Kilbeggan | 3m2f Hcap Chs | 19.00 | 11.00 | 58% | Lost | No | CSV |
| 1 Aug 2026 18:05 | Galway | 1m4f Hcap | 13.50 | 13.50 | 100% | Lost | No | CSV |
| 29 Jul 2026 17:35 | Galway | 2m6f Hcap Hrd | 24.25 | 70.00 | >100% | Lost | No | CSV |
| 26 Jun 2026 18:45 | Curragh | 1m4f Hcap | 10.00 | 12.00 | >100% | Lost | No | CSV |
| 12 Jun 2026 19:20 | Fairyhouse | 1m6f Hcap | 13.72 | — | — | Lost | n/a | CSV |
| 8 May 2026 20:22 | Ballinrobe | 1m5f Hcap | 5.46 | 4.50 | 82% | Lost | No | CSV |
| 25 Apr 2026 17:25 | Navan | 1m5f Hcap | 26.18 | 24.00 | 92% | Lost | No | CSV |
| 22 Feb 2026 15:00 | Naas | 1m7f Hcap Hrd | 180.00 | 110.00 | 61% | Lost | No | CSV |
| 25 Jan 2026 14:25 | Naas | 2m2f Hcap Hrd | 150.00 | 27.00 | 18% | Lost | DOB | CSV |
| 14 Dec 2025 12:20 | Navan | 2m Hcap Hrd | 238.36 | 190.00 | 80% | Lost | No | CSV |
| 29 Nov 2025 15:00 | Fairyhouse | 2m4f Hcap Hrd | 110.62 | 60.00 | 54% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.