A small sample: 16 qualifying runs. One horse's past runs say little about the next one, and conditions, trip and jockey change from race to race.
Every run
| Date | Course | Race | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 2026 15:46 | Nottingham | 1m2f Hcap | 75.00 | 60.00 | 80% | Lost | No | CSV |
| 12 Oct 2026 13:47 | Musselburgh | 1m1f Hcap | 15.99 | 12.00 | 75% | Lost | No | CSV |
| 19 Sep 2026 17:30 | Newmarket | 1m1f Hcap | 38.00 | 20.00 | 53% | Lost | No | CSV |
| 28 Aug 2026 19:28 | Goodwood | 1m1f Hcap | 14.03 | 12.00 | 86% | Lost | No | CSV |
| 9 Aug 2026 17:01 | Chepstow | 1m2f Hcap | 11.00 | 11.00 | 100% | Lost | No | CSV |
| 16 Jul 2026 19:30 | Epsom | 1m4f Hcap | 17.00 | 8.60 | 51% | Lost | No | CSV |
| 18 Jun 2026 13:40 | Ripon | 1m4f Hcap | 3.95 | 1.01 | 26% | Won | DOB | CSV |
| 15 Jun 2026 13:50 | Chepstow | 1m2f Hcap | 3.82 | 1.01 | 26% | Won | DOB | CSV |
| 30 May 2026 18:12 | Lingfield | 1m2f Hcap | 2.42 | 1.01 | 42% | Won | DOB | CSV |
| 23 May 2026 19:30 | Windsor | 1m2f Hcap | 26.71 | 1.01 | 4% | Won | DOB | CSV |
| 17 Feb 2026 16:57 | Wolverhampton | 1m6f Hcap | 18.00 | 14.00 | 78% | Lost | No | CSV |
| 2 Feb 2026 17:00 | Wolverhampton | 1m4f Hcap | 22.41 | 20.00 | 89% | Lost | No | CSV |
| 24 Jan 2026 11:58 | Lingfield | 1m2f Hcap | 10.06 | 16.50 | >100% | Lost | No | CSV |
| 14 Jan 2026 15:05 | Lingfield | 1m2f Hcap | 10.47 | 6.00 | 57% | Lost | No | CSV |
| 2 Jan 2026 20:30 | Wolverhampton | 1m1f Hcap | 28.92 | 60.00 | >100% | Lost | No | CSV |
| 20 Dec 2025 20:15 | Wolverhampton | 1m1f Hcap | 17.97 | 38.00 | >100% | Lost | No | CSV |
“n/a” = BSP under 2.02 or no in-play trade recorded, so the run doesn't count towards the rate. “Low ÷ BSP” is the in-play low as a percentage of BSP.
Free weekly email
The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.